Next-generation network security for businesses of all sizes. From SMBs to enterprise-level deployments, our Fortigate firewalls deliver superior threat protection, high performance, and reliability.
Compare key performance metrics across all Fortigate models to find the right fit for your organization.
| Specification | FortiGate 60F | FortiGate 70G | FortiGate 90G | FortiGate 120G |
|---|---|---|---|---|
| User Scale | 25-50 Users | 50-100 Users | 100-150 Users | 150-250+ Users |
| Max Port Speed | 1 Gbps | 1 Gbps | 10 Gbps | 10 Gbps |
| Firewall Throughput | 10 Gbps | 10 Gbps | 28 Gbps | 39 Gbps |
| IPS Throughput | 1.4 Gbps | 2.5 Gbps | 4.5 Gbps | 5.3 Gbps |
| Concurrent Sessions | 750K | 1.4M | 3M | 3M |
| New Sessions/Sec | 45,000 | 100,000 | 124,000 | 140,000 |
| Security Chip | SOC4 | NP7LITE | NP7LITE | NP7LITE |
| Price (SGD) | 2,000 | 3,000 | 5,000 | 9,000 |
Contact our cybersecurity experts today for a free consultation and custom quote tailored to your organization's needs.
Get a Free Consultation